Usage Statistics for shazbot

Summary Period: May 2009
Generated 01-Jun-2009 04:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 116685
Total Files 96086
Total Pages 114494
Total Visits 1431
Total KBytes 1945788
Total Unique Sites 474
Total Unique URLs 802
Total Unique Referrers 186
Total Unique User Agents 295
. Avg Max
Hits per Hour 156 886
Hits per Day 3764 10864
Files per Day 3099 10217
Pages per Day 3693 10797
Visits per Day 46 157
KBytes per Day 62767 349195
Hits by Response Code
Code 200 - OK 96086
Code 206 - Partial Content 85
Code 301 - Moved Permanently 5
Code 302 - Found 9825
Code 304 - Not Modified 181
Code 400 - Bad Request 111
Code 403 - Forbidden 11
Code 404 - Not Found 571
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 9802
Code 505 - HTTP Version Not Supported 7

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3503 3.00% 2637 2.74% 3443 3.01% 62 4.33% 39 8.23% 29732 1.53%
2 4580 3.93% 3574 3.72% 4496 3.93% 30 2.10% 21 4.43% 38482 1.98%
3 9026 7.74% 6933 7.22% 8825 7.71% 91 6.36% 74 15.61% 72554 3.73%
4 5827 4.99% 4370 4.55% 5778 5.05% 59 4.12% 35 7.38% 41152 2.11%
5 4727 4.05% 3244 3.38% 4638 4.05% 60 4.19% 32 6.75% 38536 1.98%
6 3092 2.65% 2064 2.15% 2989 2.61% 51 3.56% 34 7.17% 20673 1.06%
7 18 0.02% 14 0.01% 16 0.01% 8 0.56% 7 1.48% 61 0.00%
8 7 0.01% 1 0.00% 4 0.00% 3 0.21% 5 1.05% 7 0.00%
9 6 0.01% 1 0.00% 2 0.00% 2 0.14% 5 1.05% 6 0.00%
10 10 0.01% 8 0.01% 2 0.00% 2 0.14% 4 0.84% 148 0.01%
11 260 0.22% 211 0.22% 254 0.22% 13 0.91% 4 0.84% 9224 0.47%
12 10 0.01% 8 0.01% 4 0.00% 3 0.21% 3 0.63% 147 0.01%
13 1840 1.58% 1557 1.62% 1700 1.48% 23 1.61% 23 4.85% 16801 0.86%
14 3086 2.64% 2693 2.80% 2956 2.58% 52 3.63% 31 6.54% 32758 1.68%
15 3301 2.83% 2849 2.97% 3265 2.85% 36 2.52% 23 4.85% 37087 1.91%
16 2898 2.48% 2327 2.42% 2861 2.50% 39 2.73% 21 4.43% 39382 2.02%
17 10864 9.31% 10217 10.63% 10797 9.43% 49 3.42% 30 6.33% 133969 6.89%
18 4920 4.22% 4192 4.36% 4794 4.19% 45 3.14% 27 5.70% 85466 4.39%
19 3993 3.42% 3488 3.63% 3743 3.27% 104 7.27% 38 8.02% 349195 17.95%
20 4582 3.93% 3539 3.68% 4470 3.90% 113 7.90% 37 7.81% 58549 3.01%
21 4636 3.97% 4004 4.17% 4539 3.96% 53 3.70% 28 5.91% 61523 3.16%
22 5113 4.38% 4146 4.31% 5083 4.44% 32 2.24% 28 5.91% 71368 3.67%
23 6250 5.36% 5068 5.27% 6195 5.41% 25 1.75% 25 5.27% 127068 6.53%
24 6382 5.47% 5242 5.46% 6336 5.53% 40 2.80% 32 6.75% 130475 6.71%
25 7259 6.22% 5577 5.80% 7200 6.29% 37 2.59% 34 7.17% 83566 4.29%
26 7600 6.51% 7059 7.35% 7518 6.57% 87 6.08% 34 7.17% 119391 6.14%
27 4238 3.63% 3799 3.95% 4151 3.63% 157 10.97% 27 5.70% 101689 5.23%
28 2710 2.32% 2196 2.29% 2652 2.32% 105 7.34% 34 7.17% 136752 7.03%
29 2448 2.10% 2055 2.14% 2382 2.08% 36 2.52% 24 5.06% 66402 3.41%
30 2011 1.72% 1772 1.84% 1982 1.73% 24 1.68% 14 2.95% 30621 1.57%
31 1488 1.28% 1241 1.29% 1419 1.24% 35 2.45% 20 4.22% 13006 0.67%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4285 3.67% 112 3479 3.62% 135 4202 3.67% 1636 50724 2.61%
1 125 3893 3.34% 109 3388 3.53% 124 3855 3.37% 1637 50752 2.61%
2 166 5173 4.43% 129 4005 4.17% 163 5081 4.44% 2834 87860 4.52%
3 157 4887 4.19% 124 3870 4.03% 156 4842 4.23% 2445 75782 3.89%
4 178 5531 4.74% 157 4869 5.07% 171 5316 4.64% 2690 83384 4.29%
5 150 4662 4.00% 124 3861 4.02% 148 4614 4.03% 2230 69145 3.55%
6 147 4579 3.92% 121 3761 3.91% 144 4472 3.91% 1758 54498 2.80%
7 146 4552 3.90% 126 3912 4.07% 144 4474 3.91% 1879 58248 2.99%
8 171 5308 4.55% 152 4730 4.92% 168 5220 4.56% 2215 68656 3.53%
9 170 5277 4.52% 146 4553 4.74% 165 5117 4.47% 2065 64009 3.29%
10 163 5079 4.35% 139 4310 4.49% 160 4988 4.36% 2400 74408 3.82%
11 147 4559 3.91% 115 3576 3.72% 142 4420 3.86% 1956 60636 3.12%
12 172 5332 4.57% 133 4129 4.30% 168 5228 4.57% 11195 347039 17.84%
13 184 5718 4.90% 152 4735 4.93% 175 5446 4.76% 2899 89863 4.62%
14 139 4335 3.72% 109 3405 3.54% 137 4263 3.72% 2019 62592 3.22%
15 152 4739 4.06% 110 3432 3.57% 151 4690 4.10% 1844 57171 2.94%
16 148 4600 3.94% 128 3975 4.14% 147 4561 3.98% 1817 56329 2.89%
17 162 5041 4.32% 137 4270 4.44% 160 4989 4.36% 2284 70807 3.64%
18 168 5213 4.47% 139 4336 4.51% 166 5164 4.51% 2600 80601 4.14%
19 174 5413 4.64% 144 4466 4.65% 172 5351 4.67% 2369 73447 3.77%
20 164 5109 4.38% 132 4118 4.29% 160 4982 4.35% 2080 64468 3.31%
21 132 4120 3.53% 106 3299 3.43% 130 4047 3.53% 2434 75447 3.88%
22 163 5066 4.34% 125 3885 4.04% 161 5007 4.37% 2698 83634 4.30%
23 135 4214 3.61% 120 3722 3.87% 134 4165 3.64% 2784 86289 4.43%

Top 30 of 802 Total URLs
# Hits KBytes URL
1 76795 65.81% 1431323 73.56% /gallery2/main.php
2 12429 10.65% 153169 7.87% /gallery2/main.php/main.php
3 2769 2.37% 12536 0.64% /
4 1176 1.01% 15237 0.78% /gallery2/main.php/main.php/main.php
5 163 0.14% 1269 0.07% /gallery2/main.php/
6 95 0.08% 106 0.01% /favicon.ico
7 42 0.04% 41 0.00% /gallery2/modules/colorpack/packs/blue/color.css
8 41 0.04% 38 0.00% /gallery2/modules/search/SearchBlock.js
9 41 0.04% 468 0.02% /gallery2/themes/matrix/theme.css
10 41 0.04% 194 0.01% /info/name.htm
11 40 0.03% 354 0.02% /gallery2/modules/core/data/gallery.css
12 39 0.03% 357 0.02% /gallery2/modules/icons/iconpacks/silk/icons.css
13 37 0.03% 160 0.01% /duncanson/coat.htm
14 25 0.02% 1097 0.06% /Horton/The Duncanson Family test.htm
15 21 0.02% 69 0.00% /test/264.htm
16 20 0.02% 36 0.00% /duncanson/duncfamily.htm
17 16 0.01% 95 0.00% /duncanson/donnachaidh.htm
18 16 0.01% 2053 0.11% /webalizer/usage_200903.html
19 15 0.01% 119 0.01% /webalizer/
20 14 0.01% 35 0.00% /Horton/The Horton Project.htm
21 14 0.01% 99 0.01% /gallery2/main.php/main.php/
22 12 0.01% 38 0.00% /doug/Doug.htm
23 12 0.01% 37 0.00% /duncanson/duncanson.htm
24 11 0.01% 13 0.00% /legacy/
25 11 0.01% 14 0.00% /robert/Robert.htm
26 11 0.01% 10 0.00% /susan/Susan.htm
27 11 0.01% 1411 0.07% /webalizer/usage_200901.html
28 11 0.01% 1404 0.07% /webalizer/usage_200904.html
29 10 0.01% 1278 0.07% /webalizer/usage_200808.html
30 10 0.01% 1187 0.06% /webalizer/usage_200905.html

Top 10 of 802 Total URLs By KBytes
# Hits KBytes URL
1 76795 65.81% 1431323 73.56% /gallery2/main.php
2 1 0.00% 277408 14.26% /psp.zip
3 12429 10.65% 153169 7.87% /gallery2/main.php/main.php
4 1176 1.01% 15237 0.78% /gallery2/main.php/main.php/main.php
5 1 0.00% 14357 0.74% /solid.rar
6 2769 2.37% 12536 0.64% /
7 1 0.00% 3345 0.17% /pdf.zip
8 1 0.00% 2092 0.11% /rb.zip
9 16 0.01% 2053 0.11% /webalizer/usage_200903.html
10 11 0.01% 1411 0.07% /webalizer/usage_200901.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 2769 2.37% 763 54.46% /
2 76795 65.81% 297 21.20% /gallery2/main.php
3 41 0.04% 29 2.07% /info/name.htm
4 37 0.03% 25 1.78% /duncanson/coat.htm
5 21 0.02% 19 1.36% /test/264.htm
6 12429 10.65% 14 1.00% /gallery2/main.php/main.php
7 25 0.02% 12 0.86% /Horton/The Duncanson Family test.htm
8 16 0.01% 9 0.64% /duncanson/donnachaidh.htm
9 10 0.01% 8 0.57% /webalizer/usage_200905.html
10 20 0.02% 7 0.50% /duncanson/duncfamily.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 2769 2.37% 746 53.55% /
2 76795 65.81% 296 21.25% /gallery2/main.php
3 41 0.04% 30 2.15% /info/name.htm
4 37 0.03% 27 1.94% /duncanson/coat.htm
5 21 0.02% 19 1.36% /test/264.htm
6 12429 10.65% 18 1.29% /gallery2/main.php/main.php
7 25 0.02% 14 1.01% /Horton/The Duncanson Family test.htm
8 16 0.01% 9 0.65% /duncanson/donnachaidh.htm
9 11 0.01% 7 0.50% /webalizer/usage_200904.html
10 10 0.01% 7 0.50% /webalizer/usage_200905.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 32431 27.79% 24188 25.17% 255436 13.13% 4 0.28% crawl-66-249-67-109.googlebot.com
2 14408 12.35% 12566 13.08% 214284 11.01% 3 0.21% crawl-66-249-72-105.googlebot.com
3 13977 11.98% 12751 13.27% 121309 6.23% 2 0.14% crawl-66-249-67-133.googlebot.com
4 7897 6.77% 7017 7.30% 98653 5.07% 3 0.21% crawl-66-249-68-17.googlebot.com
5 5831 5.00% 4858 5.06% 374721 19.26% 16 1.12% crawl-13.cuill.com
6 2335 2.00% 1870 1.95% 135391 6.96% 5 0.35% crawl-8c.cuil.com
7 2177 1.87% 2100 2.19% 17869 0.92% 7 0.49% 85-23-66-89-korvensuora-r1.suomi.net
8 2000 1.71% 1778 1.85% 19489 1.00% 4 0.28% crawl-66-249-73-183.googlebot.com
9 1539 1.32% 1200 1.25% 12655 0.65% 4 0.28% 199-74-ftth.onsneteindhoven.nl
10 1394 1.19% 1200 1.25% 11667 0.60% 4 0.28% e147235.upc-e.chello.nl
11 1292 1.11% 1200 1.25% 10408 0.53% 4 0.28% 217-14-4-197-dhcp-osl.bbse.no
12 1043 0.89% 900 0.94% 26696 1.37% 3 0.21% ool-4b7fb172.static.optonline.net
13 988 0.85% 781 0.81% 13332 0.69% 6 0.42% 82.193.97.66.usernat.ip.net.ua
14 965 0.83% 872 0.91% 7796 0.40% 3 0.21% 217-14-5-65-dhcp-osl.bbse.no
15 964 0.83% 790 0.82% 9680 0.50% 3 0.21% crawl-66-249-73-116.googlebot.com
16 960 0.82% 900 0.94% 22292 1.15% 3 0.21% 5571f4c9.ftth.concepts.nl
17 940 0.81% 600 0.62% 6175 0.32% 2 0.14% a88-113-39-187.elisa-laajakaista.fi
18 904 0.77% 600 0.62% 8988 0.46% 2 0.14% www.quadaenterprises.com
19 903 0.77% 900 0.94% 19234 0.99% 3 0.21% pool-71-181-32-73.myfairpoint.net
20 902 0.77% 456 0.47% 16345 0.84% 2 0.14% sd-18327.dedibox.fr
21 645 0.55% 600 0.62% 15439 0.79% 2 0.14% 77-100-248-60.cable.ubr06.craw.blueyonder.co.uk
22 612 0.52% 600 0.62% 4988 0.26% 2 0.14% 205.209.170.11
23 610 0.52% 610 0.63% 2777 0.14% 205 14.33% server11.servera.info
24 604 0.52% 0 0.00% 27 0.00% 4 0.28% 217-14-6-70-dhcp-osl.bbse.no
25 602 0.52% 600 0.62% 31812 1.63% 2 0.14% nh2034.engr.latech.edu
26 601 0.52% 300 0.31% 4799 0.25% 1 0.07% 114.128.134-1.dynamic.tttmaxnet.com
27 601 0.52% 300 0.31% 4808 0.25% 1 0.07% ks367090.kimsufi.com
28 598 0.51% 300 0.31% 3905 0.20% 1 0.07% gate.lnw.lu
29 567 0.49% 283 0.29% 4524 0.23% 1 0.07% p4fd66a39.dip.t-dialin.net
30 541 0.46% 300 0.31% 4353 0.22% 1 0.07% 176-89-133-95.pool.ukrtel.net

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5831 5.00% 4858 5.06% 374721 19.26% 16 1.12% crawl-13.cuill.com
2 418 0.36% 403 0.42% 301041 15.47% 9 0.63% barriera241.nike.com
3 32431 27.79% 24188 25.17% 255436 13.13% 4 0.28% crawl-66-249-67-109.googlebot.com
4 14408 12.35% 12566 13.08% 214284 11.01% 3 0.21% crawl-66-249-72-105.googlebot.com
5 2335 2.00% 1870 1.95% 135391 6.96% 5 0.35% crawl-8c.cuil.com
6 13977 11.98% 12751 13.27% 121309 6.23% 2 0.14% crawl-66-249-67-133.googlebot.com
7 7897 6.77% 7017 7.30% 98653 5.07% 3 0.21% crawl-66-249-68-17.googlebot.com
8 602 0.52% 600 0.62% 31812 1.63% 2 0.14% nh2034.engr.latech.edu
9 1043 0.89% 900 0.94% 26696 1.37% 3 0.21% ool-4b7fb172.static.optonline.net
10 960 0.82% 900 0.94% 22292 1.15% 3 0.21% 5571f4c9.ftth.concepts.nl

Top 30 of 186 Total Referrers
# Hits Referrer
1 106808 91.54% - (Direct Request)
2 6067 5.20% http://www.duncanson.org/gallery2/main.php
3 216 0.19% http://www.duncanson.org/duncanson/coat.htm
4 149 0.13% http://www.duncanson.org/
5 124 0.11% http://racksandblacks.hotnudegranny-review.com/
6 122 0.10% http://daywithapornstar.hotnudegranny-review.com/
7 118 0.10% http://bigassparade.info/
8 117 0.10% http://www.papi-gay.info/
9 117 0.10% http://www.roundandbrownbig.com/
10 115 0.10% http://teen-lesbians-porn.21yold.com/
11 108 0.09% http://brogllix.info/mujeres-cogiendo-con-animales.html
12 106 0.09% http://www.google.com/search
13 81 0.07% http://majestic12.co.uk/bot.php
14 62 0.05% http://www.duncanson.org/duncanson/duncfamily.htm
15 59 0.05% http://bangbros-pass.com/bang-bros.html
16 55 0.05% http://bangbros-review.com/bangbrosnetwork.html
17 53 0.05% http://bangbros-pass.com/
18 53 0.05% http://bangbros-review.com/
19 53 0.05% http://couplesseduceteen.net/free-episodes-couples-seduce-teens.html
20 53 0.05% http://mr-big-dicks-hot-chicks.net/big-dick.html
21 53 0.05% http://www.duncanson.org/gallery2/modules/icons/iconpacks/silk/icons.css
22 52 0.04% http://www.mr-chews-asian-beaver.net/
23 51 0.04% http://mr-chews-asian-beaver.net/asian-cam-models.html
24 51 0.04% http://www.duncanson.org/gallery2/themes/matrix/theme.css
25 50 0.04% http://hot-lesbians-sex.hotnudegranny-review.com/
26 50 0.04% http://www.huntermilf.net/
27 49 0.04% http://www.mikesapartment-2.com/
28 48 0.04% http://www.duncanson.org
29 47 0.04% http://suckmebitch-review.com/
30 46 0.04% http://hot-teen-pics.21yold.com/

Top 20 of 76 Total Search Strings
# Hits Search String
1 5 4.72% clan donnachaidh coat of arms
2 5 4.72% viagra online cialis online levitra ed generic viagra online
3 3 2.83% lesbian ass fisting lesbian ass lesbian fisting ass
4 3 2.83% viagra online cialis online levitra ed
5 2 1.89% free porn movies free porn videos porn movies free porn videos
6 2 1.89% free sex pictures free sex movies free porn pictures
7 2 1.89% generic cialis buy cialis online order cialis
8 2 1.89% generic viagra buy viagra online order viagra
9 2 1.89% james duncanson
10 2 1.89% james duncanson alloa
11 2 1.89% lesbian anal fisting lesbian ass fisting
12 2 1.89% lesbian pussy fisting pussy lesbian fisting pussy
13 2 1.89% live sex cam show live cam shows nude cam girls cam girls live
14 2 1.89% online pharmacy ed pharmacy online
15 2 1.89% open_fields.jpg
16 2 1.89% pussy fisting ass fisting female squirting squirting orgasm
17 2 1.89% raminta soden
18 2 1.89% roberta prather
19 2 1.89% viagra soft online cialis soft ed
20 2 1.89% virtutis gloria merces

Top 15 of 295 Total User Agents
# Hits User Agent
1 70921 60.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28412 24.35% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
3 8167 7.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 1922 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 831 0.71% Googlebot-Image/1.0
6 598 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
7 446 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Zune 3.0; OfficeLiveConnec
8 411 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 373 0.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 359 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ;
11 302 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
12 215 0.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
13 203 0.17% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
14 192 0.16% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 156 0.13% swish-e http://swish-e.org/

Usage by Country for May 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 86198 73.87% 70787 73.67% 1574216 80.90% commercial (.com)
2 10394 8.91% 9342 9.72% 122090 6.27% network (.net)
3 3927 3.37% 3361 3.50% 37333 1.92% unresolved
4 3916 3.36% 3323 3.46% 46730 2.40% Netherlands
5 3307 2.83% 2372 2.47% 21770 1.12% Norway
6 1732 1.48% 1269 1.32% 21303 1.09% Germany
7 1289 1.10% 1081 1.13% 15897 0.82% Ukraine
8 1014 0.87% 673 0.70% 6679 0.34% Finland
9 982 0.84% 934 0.97% 35925 1.85% United Kingdom
10 902 0.77% 456 0.47% 16345 0.84% France
11 636 0.55% 634 0.66% 32082 1.65% US educational (.edu)
12 613 0.53% 613 0.64% 2790 0.14% information (.info)
13 598 0.51% 300 0.31% 3905 0.20% Luxembourg
14 373 0.32% 321 0.33% 2390 0.12% organizations (.org)
15 301 0.26% 300 0.31% 2548 0.13% Sweden
16 117 0.10% 117 0.12% 666 0.03% Poland
17 108 0.09% 108 0.11% 492 0.03% Austria
18 75 0.06% 1 0.00% 153 0.01% Brazil
19 53 0.05% 50 0.05% 406 0.02% Australia
20 34 0.03% 32 0.03% 524 0.03% Canada
21 26 0.02% 24 0.02% 105 0.01% Belgium
22 23 0.02% 23 0.02% 187 0.01% Switzerland
23 22 0.02% 16 0.02% 941 0.05% Russia
24 20 0.02% 20 0.02% 53 0.00% India
25 8 0.01% 6 0.01% 106 0.01% Ireland
26 7 0.01% 6 0.01% 142 0.01% Japan
27 4 0.00% 2 0.00% 10 0.00% Seychelles
28 3 0.00% 0 0.00% 1 0.00% People's Republic of China
29 2 0.00% 0 0.00% 1 0.00% Chile
30 1 0.00% 0 0.00% 0 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01