Usage Statistics for shazbot

Summary Period: April 2009
Generated 01-May-2009 04:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 93290
Total Files 71533
Total Pages 90413
Total Visits 1669
Total KBytes 1428578
Total Unique Sites 639
Total Unique URLs 812
Total Unique Referrers 193
Total Unique User Agents 365
. Avg Max
Hits per Hour 129 1093
Hits per Day 3109 5159
Files per Day 2384 3875
Pages per Day 3013 5083
Visits per Day 55 133
KBytes per Day 47619 137697
Hits by Response Code
Code 200 - OK 71533
Code 206 - Partial Content 10
Code 301 - Moved Permanently 8
Code 302 - Found 7523
Code 304 - Not Modified 283
Code 400 - Bad Request 76
Code 403 - Forbidden 17
Code 404 - Not Found 726
Code 500 - Internal Server Error 13114

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3334 3.57% 2749 3.84% 3229 3.57% 34 2.04% 29 4.54% 77840 5.45%
2 2703 2.90% 1893 2.65% 2657 2.94% 55 3.30% 30 4.69% 57719 4.04%
3 4389 4.70% 3534 4.94% 4326 4.78% 47 2.82% 35 5.48% 137697 9.64%
4 2564 2.75% 2094 2.93% 2508 2.77% 46 2.76% 34 5.32% 85720 6.00%
5 4129 4.43% 2831 3.96% 3852 4.26% 73 4.37% 65 10.17% 95808 6.71%
6 3758 4.03% 2752 3.85% 3625 4.01% 80 4.79% 98 15.34% 82947 5.81%
7 3495 3.75% 2763 3.86% 3434 3.80% 43 2.58% 34 5.32% 87909 6.15%
8 5159 5.53% 3715 5.19% 5083 5.62% 47 2.82% 42 6.57% 91244 6.39%
9 4905 5.26% 3671 5.13% 4809 5.32% 56 3.36% 46 7.20% 101207 7.08%
10 4849 5.20% 3536 4.94% 4775 5.28% 39 2.34% 39 6.10% 109086 7.64%
11 3766 4.04% 3038 4.25% 3665 4.05% 56 3.36% 46 7.20% 66826 4.68%
12 4938 5.29% 3875 5.42% 4829 5.34% 76 4.55% 52 8.14% 74063 5.18%
13 3123 3.35% 2262 3.16% 2997 3.31% 40 2.40% 36 5.63% 29824 2.09%
14 2972 3.19% 2348 3.28% 2888 3.19% 43 2.58% 37 5.79% 23212 1.62%
15 2444 2.62% 1794 2.51% 2262 2.50% 59 3.54% 53 8.29% 28347 1.98%
16 2363 2.53% 1792 2.51% 2243 2.48% 58 3.48% 37 5.79% 17771 1.24%
17 2565 2.75% 2065 2.89% 2510 2.78% 35 2.10% 31 4.85% 20701 1.45%
18 2691 2.88% 2140 2.99% 2636 2.92% 46 2.76% 25 3.91% 20465 1.43%
19 1929 2.07% 1552 2.17% 1844 2.04% 98 5.87% 42 6.57% 16052 1.12%
20 2310 2.48% 1967 2.75% 2208 2.44% 133 7.97% 41 6.42% 15685 1.10%
21 3049 3.27% 2650 3.70% 2934 3.25% 79 4.73% 33 5.16% 25940 1.82%
22 2074 2.22% 1596 2.23% 1971 2.18% 44 2.64% 30 4.69% 14055 0.98%
23 2422 2.60% 1880 2.63% 2352 2.60% 41 2.46% 31 4.85% 17597 1.23%
24 2029 2.17% 1580 2.21% 1918 2.12% 30 1.80% 23 3.60% 15109 1.06%
25 2243 2.40% 1569 2.19% 2205 2.44% 34 2.04% 27 4.23% 27146 1.90%
26 1951 2.09% 1363 1.91% 1887 2.09% 27 1.62% 29 4.54% 13753 0.96%
27 2856 3.06% 2036 2.85% 2743 3.03% 46 2.76% 37 5.79% 19167 1.34%
28 2094 2.24% 1470 2.05% 2007 2.22% 40 2.40% 29 4.54% 13401 0.94%
29 3431 3.68% 2830 3.96% 3337 3.69% 80 4.79% 46 7.20% 25869 1.81%
30 2755 2.95% 2188 3.06% 2679 2.96% 131 7.85% 34 5.32% 16419 1.15%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4119 4.42% 110 3317 4.64% 133 3991 4.41% 2243 67301 4.71%
1 124 3748 4.02% 96 2897 4.05% 119 3571 3.95% 1929 57875 4.05%
2 120 3600 3.86% 80 2429 3.40% 117 3512 3.88% 1899 56979 3.99%
3 132 3963 4.25% 96 2898 4.05% 128 3866 4.28% 1974 59216 4.15%
4 138 4154 4.45% 101 3049 4.26% 136 4082 4.51% 2845 85341 5.97%
5 141 4235 4.54% 99 2996 4.19% 136 4083 4.52% 2103 63088 4.42%
6 150 4528 4.85% 114 3448 4.82% 147 4434 4.90% 1867 56011 3.92%
7 124 3749 4.02% 94 2840 3.97% 121 3638 4.02% 1788 53648 3.76%
8 123 3699 3.97% 97 2914 4.07% 116 3487 3.86% 1836 55081 3.86%
9 183 5492 5.89% 135 4074 5.70% 176 5299 5.86% 2154 64617 4.52%
10 130 3921 4.20% 95 2870 4.01% 124 3749 4.15% 2083 62485 4.37%
11 124 3747 4.02% 96 2906 4.06% 119 3579 3.96% 1781 53435 3.74%
12 121 3643 3.91% 98 2961 4.14% 116 3508 3.88% 1794 53809 3.77%
13 112 3373 3.62% 87 2625 3.67% 107 3213 3.55% 1631 48928 3.42%
14 115 3474 3.72% 90 2728 3.81% 111 3340 3.69% 2182 65457 4.58%
15 105 3177 3.41% 81 2452 3.43% 101 3059 3.38% 1707 51204 3.58%
16 119 3595 3.85% 91 2752 3.85% 115 3465 3.83% 1604 48109 3.37%
17 117 3529 3.78% 90 2708 3.79% 115 3457 3.82% 1758 52727 3.69%
18 129 3875 4.15% 97 2930 4.10% 127 3811 4.22% 1611 48344 3.38%
19 138 4143 4.44% 111 3352 4.69% 134 4029 4.46% 2045 61340 4.29%
20 114 3427 3.67% 92 2784 3.89% 111 3357 3.71% 3587 107618 7.53%
21 138 4160 4.46% 110 3322 4.64% 135 4061 4.49% 1892 56761 3.97%
22 127 3822 4.10% 102 3062 4.28% 126 3782 4.18% 1666 49986 3.50%
23 137 4117 4.41% 107 3219 4.50% 134 4040 4.47% 1641 49217 3.45%

Top 30 of 812 Total URLs
# Hits KBytes URL
1 60412 64.76% 1245539 87.19% /gallery2/main.php
2 4509 4.83% 47961 3.36% /gallery2/main.php/main.php
3 2655 2.85% 12012 0.84% /
4 152 0.16% 164 0.01% /favicon.ico
5 97 0.10% 748 0.05% /gallery2/main.php/
6 81 0.09% 391 0.03% /duncanson/coat.htm
7 73 0.08% 660 0.05% /gallery2/main.php/main.php/main.php
8 67 0.07% 69 0.00% /gallery2/modules/colorpack/packs/blue/color.css
9 67 0.07% 615 0.04% /gallery2/modules/core/data/gallery.css
10 67 0.07% 637 0.04% /gallery2/modules/icons/iconpacks/silk/icons.css
11 67 0.07% 812 0.06% /gallery2/themes/matrix/theme.css
12 63 0.07% 60 0.00% /gallery2/modules/search/SearchBlock.js
13 54 0.06% 300 0.02% /info/name.htm
14 39 0.04% 1868 0.13% /Horton/The Duncanson Family test.htm
15 32 0.03% 299 0.02% /webalizer/
16 26 0.03% 64 0.00% /Horton/The Horton Project.htm
17 25 0.03% 82 0.01% /test/264.htm
18 24 0.03% 46 0.00% /duncanson/duncfamily.htm
19 22 0.02% 142 0.01% /duncanson/donnachaidh.htm
20 19 0.02% 2232 0.16% /webalizer/usage_200904.html
21 18 0.02% 24 0.00% /legacy/
22 16 0.02% 55 0.00% /duncanson/duncanson.htm
23 15 0.02% 28 0.00% /robert/Robert.htm
24 14 0.02% 19 0.00% /chris/chris.htm
25 14 0.02% 50 0.00% /doug/Doug.htm
26 14 0.02% 72 0.01% /famnews/famnews.htm
27 14 0.02% 15 0.00% /susan/Susan.htm
28 11 0.01% 491 0.03% /java_ged/g000002.htm
29 10 0.01% 1282 0.09% /webalizer/usage_200901.html
30 9 0.01% 30 0.00% /famnews/july02b.htm

Top 10 of 812 Total URLs By KBytes
# Hits KBytes URL
1 60412 64.76% 1245539 87.19% /gallery2/main.php
2 4509 4.83% 47961 3.36% /gallery2/main.php/main.php
3 4 0.00% 44238 3.10% /chris/pictures/bmx2riders[1].mpeg
4 1 0.00% 31968 2.24% /zoe.zip
5 2655 2.85% 12012 0.84% /
6 1 0.00% 2690 0.19% /NTFS.zip
7 19 0.02% 2232 0.16% /webalizer/usage_200904.html
8 39 0.04% 1868 0.13% /Horton/The Duncanson Family test.htm
9 10 0.01% 1282 0.09% /webalizer/usage_200901.html
10 7 0.01% 898 0.06% /webalizer/usage_200903.html

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 2655 2.85% 594 36.99% /
2 60412 64.76% 311 19.36% /gallery2/main.php
3 81 0.09% 67 4.17% /duncanson/coat.htm
4 54 0.06% 41 2.55% /info/name.htm
5 39 0.04% 31 1.93% /Horton/The Duncanson Family test.htm
6 25 0.03% 24 1.49% /test/264.htm
7 22 0.02% 15 0.93% /duncanson/donnachaidh.htm
8 19 0.02% 15 0.93% /webalizer/usage_200904.html
9 26 0.03% 12 0.75% /Horton/The Horton Project.htm
10 4509 4.83% 12 0.75% /gallery2/main.php/main.php

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 2655 2.85% 570 35.47% /
2 60412 64.76% 325 20.22% /gallery2/main.php
3 81 0.09% 67 4.17% /duncanson/coat.htm
4 54 0.06% 41 2.55% /info/name.htm
5 39 0.04% 30 1.87% /Horton/The Duncanson Family test.htm
6 25 0.03% 23 1.43% /test/264.htm
7 26 0.03% 14 0.87% /Horton/The Horton Project.htm
8 19 0.02% 14 0.87% /webalizer/usage_200904.html
9 22 0.02% 13 0.81% /duncanson/donnachaidh.htm
10 32 0.03% 12 0.75% /webalizer/

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 51769 55.49% 38712 54.12% 379908 26.59% 5 0.30% crawl-66-249-67-109.googlebot.com
2 8717 9.34% 6067 8.48% 70239 4.92% 5 0.30% crawl-66-249-73-187.googlebot.com
3 8570 9.19% 7244 10.13% 635589 44.49% 9 0.54% crawl-8.cuill.com
4 1777 1.90% 1200 1.68% 12980 0.91% 4 0.24% 205.209.158.188
5 1504 1.61% 1056 1.48% 15656 1.10% 4 0.24% 205.209.170.18
6 1503 1.61% 900 1.26% 10857 0.76% 3 0.18% 205.209.170.19
7 1058 1.13% 600 0.84% 5859 0.41% 3 0.18% 205.209.170.11
8 956 1.02% 900 1.26% 10125 0.71% 3 0.18% 85-23-64-207-rovaniemi-r1.suomi.net
9 826 0.89% 728 1.02% 4290 0.30% 75 4.49% crawl5.dotnetdotcom.org
10 757 0.81% 600 0.84% 17838 1.25% 2 0.12% pool-71-181-32-73.myfairpoint.net
11 643 0.69% 600 0.84% 9932 0.70% 5 0.30% 195.159.93.130
12 643 0.69% 595 0.83% 5323 0.37% 2 0.12% 82.193.97.66.usernat.ip.net.ua
13 603 0.65% 301 0.42% 2565 0.18% 2 0.12% elbe062.server4you.de
14 602 0.65% 600 0.84% 6889 0.48% 2 0.12% 68-112-172-91.dhcp.dlth.mn.charter.com
15 601 0.64% 300 0.42% 3426 0.24% 1 0.06% 99-163-253-139.lightspeed.iplsin.sbcglobal.net
16 503 0.54% 300 0.42% 3969 0.28% 1 0.06% baa1441.baa.pppool.de
17 435 0.47% 300 0.42% 3007 0.21% 1 0.06% 77-96-83-75.cable.ubr03.craw.blueyonder.co.uk
18 422 0.45% 300 0.42% 3416 0.24% 1 0.06% a88-113-39-187.elisa-laajakaista.fi
19 383 0.41% 300 0.42% 3072 0.22% 1 0.06% 97-117-58-47.slkc.qwest.net
20 371 0.40% 371 0.52% 1689 0.12% 31 1.86% 204.14.110.100
21 368 0.39% 300 0.42% 3014 0.21% 1 0.06% e178120062.adsl.alicedsl.de
22 346 0.37% 346 0.48% 1688 0.12% 31 1.86% 616817.ds.nac.net
23 345 0.37% 300 0.42% 2958 0.21% 1 0.06% 77-100-248-60.cable.ubr06.craw.blueyonder.co.uk
24 329 0.35% 300 0.42% 2709 0.19% 1 0.06% 81.175.52.180
25 320 0.34% 320 0.45% 1457 0.10% 39 2.34% pluto.4dwebhosting.com
26 302 0.32% 300 0.42% 2590 0.18% 1 0.06% 90-231-99-97-no148.tbcn.telia.com
27 302 0.32% 300 0.42% 2591 0.18% 1 0.06% cpezg-94-253-145-71-cbl.xnet.hr
28 301 0.32% 300 0.42% 2529 0.18% 1 0.06% 084202171050.customer.alfanett.no
29 301 0.32% 262 0.37% 13277 0.93% 1 0.06% 138.47.102.37
30 301 0.32% 300 0.42% 23442 1.64% 1 0.06% 84-75-187-251.dclient.hispeed.ch

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8570 9.19% 7244 10.13% 635589 44.49% 9 0.54% crawl-8.cuill.com
2 51769 55.49% 38712 54.12% 379908 26.59% 5 0.30% crawl-66-249-67-109.googlebot.com
3 8717 9.34% 6067 8.48% 70239 4.92% 5 0.30% crawl-66-249-73-187.googlebot.com
4 6 0.01% 6 0.01% 33183 2.32% 3 0.18% msnbot-65-55-220-26.search.msn.com
5 44 0.05% 4 0.01% 31987 2.24% 4 0.24% 192.168.0.67
6 301 0.32% 300 0.42% 23993 1.68% 3 0.18% dhcp-239-109-212-67.cf-res.cfu.net
7 301 0.32% 300 0.42% 23442 1.64% 1 0.06% 84-75-187-251.dclient.hispeed.ch
8 757 0.81% 600 0.84% 17838 1.25% 2 0.12% pool-71-181-32-73.myfairpoint.net
9 1504 1.61% 1056 1.48% 15656 1.10% 4 0.24% 205.209.170.18
10 301 0.32% 262 0.37% 13277 0.93% 1 0.06% 138.47.102.37

Top 30 of 193 Total Referrers
# Hits Referrer
1 85004 91.12% - (Direct Request)
2 4221 4.52% http://www.duncanson.org/gallery2/main.php
3 501 0.54% http://www.duncanson.org/duncanson/coat.htm
4 182 0.20% http://bangbros-pass.com/
5 173 0.19% http://roundandbrownreview.info/
6 169 0.18% http://www.duncanson.org/
7 114 0.12% http://www.google.com/search
8 107 0.11% http://assparadereview.info/
9 104 0.11% http://roundandbrownreview.info/black-girls.html
10 103 0.11% http://roundandbrownreview.info/ebony-sex.html
11 101 0.11% http://milf-hunter.hotnudegranny-review.com/
12 101 0.11% http://roundandbrownreview.info/black-ass.html
13 99 0.11% http://www.duncanson.org/gallery2/modules/icons/iconpacks/silk/icons.css
14 91 0.10% http://www.cv-infinum.ru
15 82 0.09% http://www.duncanson.org/gallery2/themes/matrix/theme.css
16 75 0.08% http://casinos-online.challenge-casino.info/
17 75 0.08% http://please-bangmywife.hersquirt.net/
18 74 0.08% http://mrchewsasianbeaver-2.com/mrchewsasianbeaver-movie.html
19 74 0.08% http://www.duncanson.org/Horton/The Duncanson Family test.htm
20 73 0.08% http://www-meninpain.com/meninpain-trailer97.html
21 72 0.08% http://couplesseduceteen.net/free-episodes-couples-seduce-teens.html
22 72 0.08% http://mr-big-dicks-hot-chicks.net/big-dick.html
23 72 0.08% http://mysistershotfriend-review.com/friend-frost-hot-kate-sister.html
24 72 0.08% http://sexandsubmission-review.com/fire-jada-sex-submission5.html
25 72 0.08% http://www.mikesapartment-2.com/
26 72 0.08% http://www.mr-chews-asian-beaver.net/
27 71 0.08% http://bangbros-review.com/
28 71 0.08% http://hot-teen-pics.21yold.com/
29 71 0.08% http://mr-chews-asian-beaver.net/asian-cam-models.html
30 71 0.08% http://www.huntermilf.net/

Top 20 of 94 Total Search Strings
# Hits Search String
1 13 10.32% virtutis gloria merces
2 5 3.97% clan donnachaidh coat of arms
3 3 2.38% duncan name origin
4 3 2.38% duncanson horton n.s.
5 3 2.38% duncanson.org
6 3 2.38% osmun hackensack
7 3 2.38% pharmacy online pharmacy rx online
8 2 1.59% duncanson
9 2 1.59% fisting squirting pussy
10 2 1.59% generic cialis buy cialis online order cialis
11 2 1.59% linda doody
12 2 1.59% virtute gloria merces
13 2 1.59% xxx free xxx sex xxx porn
14 1 0.79% alexander duncanson
15 1 0.79% babe ruth w-
16 1 0.79% blomidon nova scotia
17 1 0.79% boonton carolin osmun
18 1 0.79% breakdown of coat of arms
19 1 0.79% caleb benjamin
20 1 0.79% caleb horton bible record

Top 15 of 365 Total User Agents
# Hits User Agent
1 59808 64.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15434 16.54% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
3 8587 9.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 2271 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 826 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 823 0.88% Googlebot-Image/1.0
7 603 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
8 444 0.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 281 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 227 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
11 194 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 164 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
13 145 0.16% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 116 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
15 101 0.11% Mozilla/4.0 (compatible;)

Usage by Country for April 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 73198 78.46% 55692 77.85% 1153518 80.75% commercial (.com)
2 8620 9.24% 6213 8.69% 115835 8.11% unresolved
3 5547 5.95% 4762 6.66% 94879 6.64% network (.net)
4 1474 1.58% 901 1.26% 9548 0.67% Germany
5 839 0.90% 658 0.92% 6374 0.45% United Kingdom
6 838 0.90% 740 1.03% 4450 0.31% organizations (.org)
7 643 0.69% 595 0.83% 5323 0.37% Ukraine
8 425 0.46% 302 0.42% 3473 0.24% Finland
9 302 0.32% 300 0.42% 2591 0.18% Croatia
10 301 0.32% 300 0.42% 23442 1.64% Switzerland
11 301 0.32% 300 0.42% 2529 0.18% Norway
12 152 0.16% 147 0.21% 738 0.05% Russia
13 95 0.10% 95 0.13% 432 0.03% information (.info)
14 91 0.10% 90 0.13% 1374 0.10% Netherlands
15 81 0.09% 81 0.11% 522 0.04% Australia
16 73 0.08% 69 0.10% 1192 0.08% Canada
17 49 0.05% 49 0.07% 374 0.03% Italy
18 26 0.03% 26 0.04% 75 0.01% Greece
19 24 0.03% 24 0.03% 99 0.01% Brazil
20 23 0.02% 23 0.03% 123 0.01% Czech Republic
21 23 0.02% 23 0.03% 170 0.01% Hungary
22 23 0.02% 23 0.03% 119 0.01% Syria
23 21 0.02% 21 0.03% 98 0.01% Argentina
24 21 0.02% 21 0.03% 294 0.02% Japan
25 20 0.02% 20 0.03% 174 0.01% France
26 16 0.02% 16 0.02% 288 0.02% New Zealand
27 16 0.02% 16 0.02% 193 0.01% United States of America
28 14 0.02% 10 0.01% 163 0.01% Ireland
29 9 0.01% 9 0.01% 86 0.01% South Africa
30 8 0.01% 4 0.01% 19 0.00% Seychelles


Generated by Webalizer Version 2.01