Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2018 | 575 | 476 | 450 | 121 | 356 | 34057 | 728 | 2705 | 2859 | 3452 |
Mar 2018 | 1313 | 1023 | 1151 | 320 | 901 | 49407 | 2240 | 8059 | 7163 | 9193 |
Totals | 83464 | 2968 | 10764 | 10022 | 12645 | |||||
Generated by Webalizer Version 2.23 |