
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2875 | 1932 | 2745 | 242 | 981 | 1462832 | 7043 | 79626 | 56030 | 83397 |
| Jun 2010 | 4372 | 3570 | 4266 | 210 | 835 | 3089019 | 6317 | 127994 | 107108 | 131182 |
| May 2010 | 4031 | 2761 | 3872 | 168 | 1006 | 2750813 | 5212 | 120042 | 85599 | 124982 |
| Apr 2010 | 3153 | 2128 | 3029 | 129 | 1053 | 930367 | 3881 | 90885 | 63855 | 94619 |
| Mar 2010 | 1616 | 998 | 1546 | 66 | 686 | 788784 | 2050 | 47955 | 30960 | 50122 |
| Feb 2010 | 501 | 316 | 472 | 23 | 209 | 43019 | 278 | 5669 | 3799 | 6022 |
| Jan 2010 | 3060 | 2198 | 2910 | 126 | 2159 | 867374 | 3934 | 90237 | 68141 | 94883 |
| Dec 2009 | 5475 | 3841 | 5308 | 150 | 1792 | 1943245 | 4660 | 164562 | 119088 | 169747 |
| Nov 2009 | 5478 | 3823 | 5363 | 653 | 7913 | 1734715 | 19613 | 160918 | 114698 | 164360 |
| Oct 2009 | 6139 | 4313 | 5998 | 202 | 1693 | 2238073 | 6262 | 185966 | 133712 | 190329 |
| Sep 2009 | 4719 | 3281 | 4593 | 104 | 920 | 2292640 | 3130 | 137819 | 98450 | 141578 |
| Aug 2009 | 8018 | 5444 | 7820 | 109 | 1051 | 3331779 | 3407 | 242444 | 168794 | 248587 |
| Totals | 21472660 | 65787 | 1454117 | 1050234 | 1499808 | |||||
| Generated by Webalizer Version 2.01 |