
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 4987 | 4215 | 4887 | 37 | 93 | 271395 | 149 | 19549 | 16862 | 19948 |
| Dec 2008 | 4487 | 3648 | 4287 | 76 | 962 | 3877338 | 2384 | 132924 | 113117 | 139117 |
| Nov 2008 | 2913 | 2397 | 2761 | 65 | 800 | 1558228 | 1961 | 82853 | 71912 | 87399 |
| Oct 2008 | 2672 | 1892 | 2523 | 60 | 703 | 1631124 | 1889 | 78234 | 58657 | 82838 |
| Sep 2008 | 4464 | 3060 | 4349 | 56 | 574 | 1299867 | 1694 | 130471 | 91801 | 133936 |
| Aug 2008 | 1673 | 1283 | 1540 | 56 | 615 | 587116 | 1744 | 47754 | 39787 | 51879 |
| Jul 2008 | 2092 | 1480 | 1926 | 59 | 558 | 864902 | 1851 | 59733 | 45900 | 64869 |
| Jun 2008 | 2774 | 2045 | 2464 | 81 | 493 | 728224 | 1711 | 51756 | 42965 | 58261 |
| Totals | 10818194 | 13383 | 603274 | 481001 | 638247 | |||||
| Generated by Webalizer Version 2.01 |