| GARRON | ||
| Caleb | born 18 May 1855 | died 22 Oct 1922 |
| Cordelia Adilia | born 1862 | died 1944 |
| Elizabeth Garron | born 24 Jul 1843 | |
| Emeline | born 1847 | died 1914 |
| Emma | born 1862 | |
| Estella Ellen | born 20 Jul 1865 | |
| Freeman | born 15 Aug 1871 | |
| Harriet Ann | born 1858 | |
| Hilbert E. | born 17 Jun 1880 | |
| James Edward | born 28 Feb 1859 | died 16 Mar 1934 |
| John Lacy | born 11 Oct 1851 | died 31 Jan 1929 |
| John William | born 18 Mar 1816 | died 25 Jun 1902 |
| Lois Jane | born 14 Mar 1865 | died 4 Jan 1945 |
| Lydia Jane | born Abt 1835 | |
| Malinda | born 1846 | |
| Mary | born Abt 1839 | died Abt 1929 |
| Ormand E. | born 29 Aug 1863 | |
| Rosemary Avery | born 1860 | |
| Salathiel Austin | ||
| Sarah | born 23 Nov 1848 | died 6 Aug 1906 |
| Sarah Rose | born 11 Sep 1869 | |
| Son | born 1859 | |
| Susan | born Between 11 Nov 1849-1850 | died 4 Mar 1948 |
| Thomas | born 22 May 1838 | died 18 Jun 1921 |
| William T. | born 11 Oct 1874 | |
| Wintford | born 10 Feb 1879 | |
| GEORGE | ||
| Mildred | died 10 Oct 1986 | |
| GERTRIDGE | ||
| James Lothrop | born 2 Oct 1859 | |
| John Burton | born 5 Sep 1895 | |
| Lottie Sophia | born 29 May 1893 | |
| Ross Ezekiel | born 6 Jun 1889 | |
| GOODWIN | ||
| Annetta | ||
| Charles | ||
| Elijah | born 6 Apr 1846 | |
| GOREHAM | ||
| Angus | ||
| Frank | died 1960 | |
| GREENE | ||
| Viola Elizabeth | born Abt 1871 | |
| GRUCHY | ||
| Rita |