| BENJAMIN | ||
| Agnes | born 28 Mar 1808 | |
| Caleb | ||
| Caleb | born Abt 1761 | |
| Eleanor | born 1787 | died 5 May 1860 |
| Sarah | ||
| Stephen | ||
| BENT | ||
| Alice L | ||
| BISHOP | ||
| Augusta May | born 28 Dec 1882 | died 3 Oct 1970 |
| Eleazar | born 3 Aug 1777 | died 1865 |
| Eliphal | born 18 Nov 1770 | died WFT Est 1815-1863 |
| Eliza | born 16 Apr 1826 | died 1911 |
| Deacon Peter | born 6 Aug 1735 | |
| Rebecca | born 19 Nov 1821 | |
| BLADES | ||
| Bertha | ||
| Ephraim | born Abt 1849 | |
| Ida M | born Abt 1895 | |
| James | ||
| Thomas | ||
| BONA | ||
| George | born 17 Jan 1898 | died 22 Apr 1993 |
| BRANNEN | ||
| Lavinia | born 6 Jan 1865 | |
| BRYAN | ||
| Vernon | ||
| BRYDON | ||
| Carol Don | ||
| Donald | ||
| George | ||
| Georgina Maude | ||
| Keith George |