| LAWRENCE | ||
| Charles | born Sep 1897 | died 1 Dec 1918 |
| H. | born 1871 | died 1933 |
| LIGHTIZER | ||
| Joseph | ||
| LLOYD | ||
| Alice | born 28 Nov 1887 | |
| Arthur J | born Abt 1884 | died 1 Jan 1942 |
| Elmer | ||
| Ferdinand | died 4 Dec 1996 | |
| Frank | ||
| Garnard | ||
| John Coleman | born 17 Feb 1894 | died 10 Dec 1985 |
| Kathleen | ||
| Keith | ||
| Lawrence | ||
| Leona | ||
| Leonard | ||
| Marie | ||
| Melbalina | ||
| Odessa Rathburn | born 19 Feb 1914 | died 10 Apr 1984 |
| Onita | ||
| Oscar | born 19 Jun 1884 | died 11 Oct 1964 |
| Raymond | ||
| Robert | born 17 Jan 1852 | |
| Russell | died 2 Aug 1987 | |
| Thomas | born 7 Nov 1827 | |
| Thomas | born 11 Sep 1879 | |
| Walter | died 26 Sep 1993 | |
| Wilfred | ||
| Wynona | ||
| LOVE | ||
| Catherine |